How Much Money Does The Ceo Of Crazy Horse Make
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
CRAZY HORSE MEMORIAL FOUNDATION
CRAZY HORSE, SD 57730-8900 | Tax-exempt since Nov. 1949
- EIN: 46-0220678
- Classification (NTEE)
Historical Societies, Related Historical Activities (A85Z) (Arts, Culture and Humanities) - Nonprofit Tax Code Designation: 501(c)(iii)
Defined as: Organizations for whatever of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports contest (equally long every bit it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
- More Resource: GuideStar
- Go notifications: Sign upwards for updates well-nigh our data.
Tax Filings by Year
The IRS Class 990 is an annual data render that most organizations claiming federal taxation-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may non be reflected in the information below. Duplicated download links may be due to resubmissions or amendments to an organization'southward original render.
Financial year ending
Sept. 2020
Fiscal yr ending Sept.
2020
990
Full Text
Raw XML
990
Grade 990 documents available
Extracted financial data is not available for this tax catamenia, but Form 990 documents are available for download.
Central Employees and Officers | Bounty |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $200,000 |
MONIQUE ZIOLKOWSKI (CEO/DIR OF 1000) | $200,000 |
LAURIE BECVAR (COO/PRESIDEN) | $169,052 |
Fiscal twelvemonth ending
Sept. 2019
Fiscal twelvemonth ending Sept.
2019
990
Full Text
Raw XML
990
Total Revenue | $9,690,226 | |
---|---|---|
Total Functional Expenses | $6,799,284 | |
Net income | $2,890,942 | |
Notable sources of acquirement | Percent of total acquirement | |
Contributions | $iv,482,148 | 46.three% |
Program services | $4,606,531 | 47.5% |
Investment income | $437,629 | 4.5% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $47,960 | 0.5% |
Net fundraising | $0 | |
Sales of avails | $5,067 | 0.1% |
Cyberspace inventory sales | -$two,942 | |
Other acquirement | $0 | |
Notable expenses | Pct of total expenses | |
Executive compensation | $830,334 | 12.ii% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,978,810 | 29.i% |
Other | ||
Total Assets | $86,667,068 | |
Total Liabilities | $6,170,837 | |
Net Assets | $80,496,231 |
Key Employees and Officers | Compensation |
MONIQUE ZIOLKOWSKI (CEO/DIR OF Yard) | $200,000 |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $200,000 |
LAURIE BECVAR (COO/PRESIDEN) | $168,159 |
Fiscal yr ending
Sept. 2018
Fiscal year ending Sept.
2018
990
Full Text
Raw XML
990
Total Revenue | $12,570,092 | |
---|---|---|
Full Functional Expenses | $6,862,826 | |
Internet income | $5,707,266 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $7,333,090 | 58.iii% |
Program services | $4,802,361 | 38.2% |
Investment income | $279,523 | two.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental belongings income | $27,663 | 0.2% |
Cyberspace fundraising | $0 | |
Sales of assets | $36,266 | 0.3% |
Net inventory sales | -$786 | |
Other revenue | $0 | |
Notable expenses | Percent of full expenses | |
Executive compensation | $721,390 | 10.v% |
Professional fundraising fees | $245,538 | iii.6% |
Other salaries and wages | $ii,039,332 | 29.vii% |
Other | ||
Full Assets | $85,515,434 | |
Total Liabilities | $7,919,113 | |
Net Assets | $77,596,321 |
Key Employees and Officers | Compensation |
LAURIE BECVAR (COO/PRESIDEN) | $163,633 |
MONIQUE ZIOLKOWSKI (CEO/DIR OF 1000) | $162,885 |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $162,885 |
Fiscal year ending
Sept. 2017
Fiscal twelvemonth ending Sept.
2017
Full Text
Raw XML
990
Total Revenue | $12,379,551 | |
---|---|---|
Full Functional Expenses | $half-dozen,495,594 | |
Net income | $v,883,957 | |
Notable sources of revenue | Per centum of full acquirement | |
Contributions | $7,049,294 | 56.ix% |
Program services | $4,924,220 | 39.8% |
Investment income | $181,713 | i.5% |
Bond proceeds | $0 | |
Royalties | $xiii,082 | 0.ane% |
Rental property income | $41,799 | 0.three% |
Net fundraising | $0 | |
Sales of assets | $75,980 | 0.6% |
Net inventory sales | -$3,447 | |
Other revenue | $0 | |
Notable expenses | Per centum of full expenses | |
Executive compensation | $689,407 | 10.half dozen% |
Professional fundraising fees | $280,400 | 4.3% |
Other salaries and wages | $i,803,461 | 27.8% |
Other | ||
Total Avails | $81,129,750 | |
Total Liabilities | $9,111,336 | |
Net Avails | $72,018,414 |
Central Employees and Officers | Compensation |
LAURIE BECVAR (COO/PRESIDEN) | $160,910 |
MONIQUE ZIOLKOWSKI (CEO/DIR OF M) | $157,115 |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $157,115 |
Fiscal twelvemonth ending
Sept. 2016
Fiscal twelvemonth ending Sept.
2016
Full Text
Raw XML
990
Full Revenue | $viii,747,056 | |
---|---|---|
Full Functional Expenses | $v,741,232 | |
Net income | $3,005,824 | |
Notable sources of revenue | Per centum of total revenue | |
Contributions | $iii,734,886 | 42.7% |
Program services | $4,681,807 | 53.5% |
Investment income | $216,446 | two.5% |
Bond proceeds | $0 | |
Royalties | $eleven,786 | 0.1% |
Rental property income | $sixteen,249 | 0.two% |
Net fundraising | $0 | |
Sales of assets | -$14,282 | |
Cyberspace inventory sales | $eleven,382 | 0.1% |
Other revenue | $0 | |
Notable expenses | Percent of full expenses | |
Executive compensation | $671,202 | 11.7% |
Professional fundraising fees | $173,665 | 3.0% |
Other salaries and wages | $1,673,344 | 29.i% |
Other | ||
Total Assets | $74,733,526 | |
Total Liabilities | $9,036,399 | |
Net Assets | $65,697,127 |
Key Employees and Officers | Bounty |
LAURIE BECVAR (COO/PRESIDEN) | $165,910 |
MONIQUE ZIOLKOWSKI (CEO/DIR OF M) | $160,000 |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $160,000 |
Fiscal yr catastrophe
Sept. 2015
Fiscal twelvemonth catastrophe Sept.
2015
990
Full Text
Raw XML
990
Full Revenue | $10,510,438 | |
---|---|---|
Total Functional Expenses | $vi,544,843 | |
Cyberspace income | $3,965,595 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $5,339,852 | 50.eight% |
Program services | $4,641,224 | 44.two% |
Investment income | $260,812 | ii.5% |
Bail gain | $0 | |
Royalties | $26,070 | 0.2% |
Rental property income | -$9,739 | |
Cyberspace fundraising | $0 | |
Sales of avails | $113,381 | i.1% |
Net inventory sales | -$5,877 | |
Other revenue | $26,012 | 0.2% |
Notable expenses | Pct of full expenses | |
Executive compensation | $686,194 | x.5% |
Professional fundraising fees | $79,220 | 1.ii% |
Other salaries and wages | $1,731,557 | 26.v% |
Other | ||
Total Assets | $71,995,415 | |
Total Liabilities | $9,519,349 | |
Internet Assets | $62,476,066 |
Key Employees and Officers | Compensation |
LAURIE BECVAR (COO/PRESIDEN) | $165,910 |
MONIQUE ZIOLKOWSKI (CEO/DIR OF Chiliad) | $120,197 |
JADWIGA ZIOLKOWSKI (CEO/SECR/DIR) | $103,212 |
Fiscal year ending
Sept. 2014
Fiscal yr ending Sept.
2014
990
Total Text
Raw XML
990
Total Revenue | $8,335,158 | |
---|---|---|
Total Functional Expenses | $half dozen,232,069 | |
Net income | $2,103,089 | |
Notable sources of revenue | Pct of full acquirement | |
Contributions | $3,170,752 | 38.0% |
Program services | $3,971,953 | 47.vii% |
Investment income | $205,010 | ii.5% |
Bond proceeds | $0 | |
Royalties | $174,985 | 2.1% |
Rental belongings income | -$six,694 | |
Net fundraising | $0 | |
Sales of assets | $86,683 | 1.0% |
Net inventory sales | $i,087 | 0.0% |
Other acquirement | $617,862 | 7.4% |
Notable expenses | Per centum of total expenses | |
Executive bounty | $592,258 | 9.5% |
Professional fundraising fees | $157,410 | 2.5% |
Other salaries and wages | $1,882,833 | thirty.2% |
Other | ||
Total Avails | $69,359,066 | |
Total Liabilities | $10,417,078 | |
Net Assets | $58,941,988 |
Key Employees and Officers | Compensation |
RUTH ZIOLKOWSKI (CEO) | $165,500 |
MONIQUE ZIOLKOWSKI (RES ARTIST/C) | $91,126 |
JADWIGA ZIOLKOWSKI (EX VP & SEC.) | $80,234 |
Fiscal yr catastrophe
Sept. 2013
Financial year ending Sept.
2013
990
Raw XML
990
Total Revenue | $six,079,255 | |
---|---|---|
Full Functional Expenses | $5,604,502 | |
Cyberspace income | $474,753 | |
Notable sources of revenue | Percentage of total revenue | |
Contributions | $1,898,629 | 31.two% |
Program services | $3,966,249 | 65.two% |
Investment income | $167,820 | two.8% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | -$7,162 | |
Cyberspace fundraising | $0 | |
Sales of avails | $53,623 | 0.nine% |
Net inventory sales | -$1,086 | |
Other revenue | -$eight,211 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $449,337 | 8.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $ane,626,373 | 29.0% |
Other | ||
Total Avails | $57,791,928 | |
Total Liabilities | $956,381 | |
Cyberspace Assets | $56,835,547 |
Financial year ending
Sept. 2012
Fiscal year ending Sept.
2012
990
Raw XML
990
Total Revenue | $nine,823,320 | |
---|---|---|
Full Functional Expenses | $5,348,462 | |
Net income | $4,474,858 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $v,720,319 | 58.two% |
Programme services | $3,917,924 | 39.nine% |
Investment income | $133,466 | 1.iv% |
Bail proceeds | $0 | |
Royalties | $0 | |
Rental holding income | -$83,817 | |
Cyberspace fundraising | $0 | |
Sales of avails | $47,682 | 0.5% |
Internet inventory sales | $3,144 | 0.0% |
Other revenue | $5,972 | 0.ane% |
Notable expenses | Percentage of total expenses | |
Executive bounty | $433,078 | 8.i% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $1,655,530 | 31.0% |
Other | ||
Total Avails | $57,494,250 | |
Full Liabilities | $1,271,466 | |
Net Assets | $56,222,784 |
Fiscal year catastrophe
Sept. 2011
Fiscal year ending Sept.
2011
990
Total Revenue | $six,933,932 | |
---|---|---|
Total Functional Expenses | $5,332,777 | |
Net income | $1,601,155 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $3,283,119 | 47.3% |
Program services | $3,593,750 | 51.8% |
Investment income | $122,873 | ane.8% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | -$150,844 | |
Net fundraising | $0 | |
Sales of assets | $78 | 0.0% |
Net inventory sales | -$ane,284 | |
Other acquirement | $eight,730 | 0.1% |
Notable expenses | Pct of full expenses | |
Executive compensation | $446,452 | viii.four% |
Professional fundraising fees | $6,365 | 0.1% |
Other salaries and wages | $1,755,872 | 32.9% |
Other | ||
Full Assets | $53,077,411 | |
Total Liabilities | $1,615,930 | |
Net Assets | $51,461,481 |
Fiscal year ending
Sept. 2010
Fiscal twelvemonth ending Sept.
2010
990
Raw XML
990
Class 990 documents bachelor
Extracted fiscal data is non available for this taxation catamenia, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2009
Financial year ending Sept.
2009
990
Form 990 documents available
Extracted financial data is not available for this revenue enhancement menstruation, but Form 990 documents are available for download.
Financial twelvemonth ending
Sept. 2008
Fiscal year ending Sept.
2008
990
Form 990 documents bachelor
Extracted fiscal data is not bachelor for this tax period, merely Form 990 documents are bachelor for download.
Fiscal year catastrophe
Sept. 2007
Fiscal yr catastrophe Sept.
2007
990
Form 990 documents available
Extracted fiscal information is not available for this tax period, but Course 990 documents are available for download.
Fiscal year ending
Sept. 2006
Financial year ending Sept.
2006
990
Course 990 documents available
Extracted financial data is not available for this taxation catamenia, but Class 990 documents are available for download.
Fiscal year ending
Sept. 2005
Financial twelvemonth ending Sept.
2005
990
Form 990 documents available
Extracted financial information is not available for this tax menstruation, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2004
Fiscal yr ending Sept.
2004
990
Form 990 documents available
Extracted fiscal data is not available for this taxation menstruum, merely Class 990 documents are bachelor for download.
Fiscal twelvemonth ending
Sept. 2003
Fiscal year ending Sept.
2003
990
Course 990 documents available
Extracted fiscal data is not available for this tax menstruum, only Form 990 documents are bachelor for download.
Financial year catastrophe
Sept. 2002
Financial year ending Sept.
2002
990
Form 990 documents available
Extracted financial data is non bachelor for this revenue enhancement period, but Grade 990 documents are available for download.
Fiscal twelvemonth ending
Sept. 2001
Fiscal year ending Sept.
2001
990
Course 990 documents available
Extracted financial data is not available for this revenue enhancement period, but Form 990 documents are available for download.
Become Email Updates
Sign upwards to go ProPublica's biggest stories delivered direct to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Information
Nonprofit Explorer includes summary data for nonprofit tax returns and total Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 agenda years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what tin can exist establish in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the bureau, which we update regularly.
Nosotros also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organisation that has been recognized every bit tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and take less than $500,000 in assets, in which case they take to file form 990-EZ. Organizations making less than $l,000 don't have to file either grade but practise have to let the IRS they're still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) department of the tax code, and which accept filed a Course 990, Class 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this information.
Types of Nonprofits
At that place are 27 nonprofit designations based on the numbered subsections of section 501(c) of the taxation code. See the listing »
How to Research Tax-Exempt Organizations
We've created a guide for investigating nonprofits for those just getting started every bit well as for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Data
For those interested in acquiring the original information from the source, here's where our data comes from:
- Raw filing information. Includes EINs and summary financials equally structured data.
- Exempt Organization profiles. Includes organisation names, addresses, etc. Y'all can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resources.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (financial details, names of officers, taxation schedules, etc.) in machine-readable format. Only bachelor for electronically filed documents. Electronic data released prior to October 2021 is too available through Amazon Web Services.
- Audits. PDFs of unmarried or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant coin in a unmarried fiscal twelvemonth. Available for fiscal yr 2015 and afterwards.
Source: https://projects.propublica.org/nonprofits/organizations/460220678
Posted by: farrararkmadesain.blogspot.com
0 Response to "How Much Money Does The Ceo Of Crazy Horse Make"
Post a Comment